It’s little wonder Heywood was such a powerful club in the mid 2000s with the likes of Aussie amateur Royce Blight in our ranks.
Royce undoubtedly ranks up there with the best amateur batsmen ever to play for Heywood, and his wealth of runs, passion and love of ale marks him down as an all-time Heywood great.
Here, he tells Crimble Memories about his time in Heywood. Below follow the averages from his years at Crimble.
Considering Crossy says Royce is typically Aussie and ‘like all Aussies doesn’t care too much for literacy’ this is an excellent, well-written and well-punctuated piece.
Enjoy
To play cricket in England was always a lifelong ambition of mine while growing up, and to get the opportunity through a lad by the name of Bobby Cross is an experience i will cherish forever.
Coming over in 2005 as a fresh faced 19 year old I had no idea what to expect. Any apprehensions i may have had were quickly put to bed as staying at Cross towers made the transition very easy and enjoyable. Waking up in the spare room every morning gazing upon photos of one D. Cross is a memory I will never forget.
I will be forever indebted to the Cross family for all the love, warmth and support they gave me during my time in England. Any time i needed anything they would do everything possible to help me out. Christine was unbelievable, I am amazed at how she and David do so much for so many people in so little time. She is a wonderful woman and David you are…………so very lucky.
The four seasons playing cricket for Heywood was the four most enjoyable seasons of my career. The ground is one of the best I have seen over there and the voluntary help that so many put in to keep it pristine is a testament to the club.
It all adds to the great atmosphere of playing on game day where the support you receive from usually hundreds (on a sunny day) of people is like no other I have been a part of before. Winning the Wood Cup and league twice proves that, with the celebrations back at the packed Crimble clubhouse that goes on well into the morning and sometimes days. Usually led by John Farrar and Paul Hamill.
It also gave me a chance to play with and against some world-class players, for example all of our professionals Stephen John, Sherwin Campbell, Ruvin Peiris and Brendan Taylor were a credit to themselves and the club for the performances they put in both on and off the field.
Which brings me to the amateurs that make this wonderful club. I’m not sure you would find a better group of guys anywhere. We had a mixture of the very unique to the very old (ie:chairman). Lee Grogan epitimises the very unique, as the first time i met him he was wearing a nappy, and with the quote “X marks the spot”. I am so very proud I got the opportunity to share some success with my teammates and all involved in the club.
To all the people who assisted me with employment, firstly lifting bails of hay and pet food for Rick Purser (and cleaning up Party’s spilt coffee) to installing showers to all sorts of people around the Manchester area with Harold “reddog” Pickup. There are too many stories to go into with Redders. Also taking apart machines with Keith Caveney. I thank you all very much for your help. Oh, and landscaping Paula’s backyard with Grogey.
That brings me to Bobby Cross. There is so much i could say about Bobby but words would not do him justice for the time and effort he has put in, in making these four seasons possible for me. I lived with him for most of this time and we have developed into great mates. We have shared so many experiences together that are lifelong memories we will never forget.
His leadership on and off the field has made him the most sought after player in league cricket in Lancashire for quite some time. But to the credit of the man he has stayed loyal to his beloved Heywood. The main reason I kept coming back to Heywood. Why would you want to play anywhere else??
I could go on and on for pages but there are others who need to write about their time at Heywood.
Finally I would like to thank David Fare and Bob Cross for allowing me to play and keep coming back to Heywood Cricket Club. The history and dedication that these these men have put into this cricket club is phenomenal. In saying that, everyone that is involved with this club I sincerely thank you all for your support and dedication also. There are too many to mention but you all know who you are.
I wish the club and all involved the very best in the future, Heywood will always be my home in England and will always cherish the lifelong friendships i have made.
2005 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | |||
R.J. Cross | 27 | 7 | 96* | 1044 | 52.2 | 9 | 0 | 21 | S. John | 437.3 | 88 | 1384 | 72 | 19.22 | 36.44 | 3.16 | ||||
R.D. Blight | 26 | 7 | 96* | 850 | 44.74 | 9 | 0 | 11 | A. Taylor | 325.5 | 52 | 1239 | 60 | 20.65 | 32.55 | 3.81 | ||||
J. Shaw | 21 | 7 | 65* | 362 | 25.86 | 2 | 0 | 35 | 5 | C. Kaye | 138.5 | 14 | 566 | 22 | 25.73 | 37.77 | 4.09 | |||
S. John | 21 | 4 | 59* | 399 | 23.47 | 2 | 0 | 7 | J. Webb | 89 | 18 | 299 | 12 | 24.92 | 44.5 | 3.36 | ||||
M. Arnold | 20 | 5 | 53 | 305 | 20.33 | 1 | 0 | 7 | R. Slawson | 148 | 22 | 608 | 16 | 38 | 55.5 | 4.11 | ||||
J. Webb | 28 | 4 | 53* | 401 | 16.71 | 1 | 0 | 11 | Also Bowled | --.-- | --.-- | #DIV/0! | ||||||||
Also Batted | --.-- | R.D. Blight | 42 | 4 | 176 | 8 | 22 | 31.5 | 4.19 | |||||||||||
C. Kaye | 11 | 4 | 55 | 163 | 23.29 | 1 | 0 | 4 | W. Purser | 31.3 | 9 | 72 | 9 | 8 | 20.87 | 2.3 | ||||
S. Wallwork | 9 | 1 | 38* | 138 | 17.25 | 0 | 0 | 5 | L. Grogan | 15 | 2 | 57 | 2 | 28.5 | 45 | 3.8 | ||||
R. Slawson | 7 | 5 | 9* | 25 | 12.5 | 0 | 0 | 6 | T. Hardman | 3 | 0 | 10 | 0 | --.-- | --.-- | 3.33 | ||||
A. Taylor | 9 | 3 | 17* | 47 | 7.83 | 0 | 0 | 4 | ||||||||||||
L. Grogan | 9 | 3 | 21 | 45 | 7.5 | 0 | 0 | 3 | ||||||||||||
T. Hardman | 2 | 1 | 26* | 26 | 26 | 0 | 0 | 3 | ||||||||||||
W. Purser | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | ||||||||||||
B. Szlatoszlavek | 1 | 0 | 4 | 4 | 4 | 0 | 0 | |||||||||||||
D. Kenny | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |||||||||||||
R.M.H. Purser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
G.J. Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2006 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | |||
S.L. Campbell | 30 | 7 | 128* | 1479 | 64.3 | 7 | 5 | W. Purser | 350 | 83 | 1073 | 77 | 13.94 | 27.27 | 3.07 | |||||
R.J. Cross | 24 | 5 | 106* | 1115 | 58.68 | 9 | 2 | C. Kaye | 189 | 14 | 742 | 39 | 19.03 | 29.08 | 3.93 | |||||
R.D. Blight | 27 | 5 | 94* | 773 | 35.14 | 7 | 0 | A. Taylor | 285 | 52 | 1049 | 55 | 19.07 | 31.09 | 3.68 | |||||
W. Purser | 15 | 5 | 70 | 329 | 32.9 | R. Slawson | 206 | 24 | 737 | 31 | 23.77 | 39.87 | 3.58 | |||||||
M. Arnold | 16 | 6 | 51* | 233 | 23.3 | S.L. Campbell | 184 | 22 | 701 | 25 | 28.04 | 44.16 | 3.81 | |||||||
J. Shaw | 23 | 6 | 51* | 320 | 18.82 | Also Bowled | --.-- | --.-- | #DIV/0! | |||||||||||
T. Hardman | 12 | 4 | 36 | 143 | 17.88 | R.D. Blight | 46 | 3 | 60 | 16 | 3.75 | 17.25 | 1.3 | |||||||
C. Kaye | 15 | 4 | 28 | 143 | 13 | S. Cheetham | 28 | 1 | 143 | 2 | 71.5 | 84 | 5.11 | |||||||
S. Wallwork | 16 | 4 | 27 | 112 | 9.33 | T. Hardman | 11 | 2 | 43 | 2 | 21.5 | 33 | 3.91 | |||||||
Also Batted | --.-- | J. Webb | 9 | 0 | 48 | 2 | 24 | 27 | 5.33 | |||||||||||
J. Webb | 8 | 0 | 49 | 153 | 19.13 | M. Kenny | 3 | 0 | 25 | 0 | --.-- | --.-- | 8.33 | |||||||
R. Slawson | 7 | 5 | 14* | 22 | 11 | R.J. Cross | 1 | 0 | 2 | 2 | 1 | 3 | 2 | |||||||
P. Dawson | 3 | 1 | 20 | 20 | 10 | |||||||||||||||
A. Taylor | 7 | 1 | 18 | 53 | 8.83 | |||||||||||||||
S. Cheetham | 4 | 1 | 17 | 25 | 8.33 | |||||||||||||||
B. Szlatoszlavek | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
L. Grogan | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
M. Kenny | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
2008 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
R.J. Cross | 21 | 6 | 102* | 834 | 55.6 | 4 | 2 | 13 | C. Kaye | 206 | 17 | 827 | 55 | 15.04 | 22.47 | 4.01 | Jul-75 | 3 | ||
G.R.P. Peiris* | 24 | 4 | 131 | 1163 | 58.15 | 5 | 3 | 7 | S. Cheetham | 251 | 35 | 820 | 47 | 17.45 | 32.04 | 3.27 | Jun-54 | 4 | ||
R.D. Blight | 24 | 4 | 86* | 716 | 35.8 | 5 | 11 | G.R.P. Peiris | 114 | 12 | 351 | 22 | 15.95 | 31.09 | 3.08 | Mar-22 | ||||
T. Hardman | 23 | 1 | 103 | 664 | 30.18 | 4 | 1 | 12 | T. Hardman | 137 | 15 | 456 | 18 | 25.33 | 45.67 | 3.33 | May-30 | 1 | ||
D. Pawson | 21 | 5 | 65 | 224 | 14 | 1 | 28 | 9 | R. Slawson | 160 | 17 | 637 | 28 | 22.75 | 34.29 | 3.98 | May-29 | 1 | ||
C. Kaye | 12 | 2 | 33* | 95 | 9.5 | 7 | J. Storey | 121 | 16 | 489 | 16 | 30.56 | 45.38 | 4.04 | Mar-26 | |||||
M. Kenny | 15 | 6 | 23 | 125 | 13.89 | 8 | R.D. Blight | 25 | 5 | 82 | 1 | 82 | 150 | 3.28 | Jan-22 | |||||
L. Grogan | 10 | 3 | 30* | 104 | 14.86 | 11 | R. Dissanayake | 18 | 1 | 66 | 1 | 66 | 108 | 3.67 | Jan-66 | |||||
S. Cheetham | 5 | 1 | 16 | 28 | 7 | 6 | L. Grogan | 2 | 0 | 4 | 1 | 4 | 12 | 2 | 01-Apr | |||||
J. Storey | 8 | 4 | 30* | 67 | 16.75 | 2 | --.-- | --.-- | ||||||||||||
J. O'Neill | 1 | 1 | 6* | 6 | --.-- | 2 | ||||||||||||||
R. Slawson | 4 | 4 | 8* | 18 | --.-- | 5 | ||||||||||||||
S. Wallwork | 7 | 2 | 16 | 41 | 8.2 | 2 | ||||||||||||||
M. Wright | 1 | 1 | 7* | 7 | --.-- | |||||||||||||||
2009 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
R.J. Cross | 25 | 4 | 130* | 1064 | 50.67 | 5 | 4 | 13 | 2 | W.R.J. Purser | 295.5 | 71 | 801 | 64 | 12.52 | 27.7 | 2.71 | Jul-58 | 5 | |
B.R.M. Taylor | 19 | 3 | 70 | 514 | 32.13 | 3 | 13 | 10 | C. Kaye | 192 | 17 | 676 | 40 | 16.9 | 28.8 | 3.52 | Apr-26 | |||
D.J. Pawson | 23 | 5 | 98 | 560 | 31.11 | 2 | 23 | R.J. Slawson | 177.2 | 25 | 583 | 32 | 18.22 | 33.23 | 3.29 | May-61 | 1 | |||
R.D.. Blight | 23 | 2 | 86* | 612 | 29.14 | 3 | 12 | S.P. Cheetham | 13 | 3 | 31 | 4 | 7.75 | 19.5 | 2.38 | Apr-31 | ||||
W. Purser | 15 | 4 | 62 | 281 | 25.55 | 1 | 10 | S. Dawson | 3 | 8 | 1 | 8 | 18 | 2.67 | 01-Aug | |||||
T. Hardman | 23 | 2 | 71* | 445 | 21.19 | 1 | 10 | Ata-ur Rehman | 25 | 2 | 96 | 6 | 16 | 25 | 3.84 | Jun-96 | 1 | |||
S.P. Wallwork | 15 | 6 | 54* | 176 | 19.56 | 1 | 6 | J.D. Shantry | 18 | 2 | 65 | 4 | 16.25 | 27 | 3.61 | Apr-65 | ||||
L.T. Grogan | 16 | 5 | 23* | 142 | 12.91 | 5 | C.J. Warren | 4 | 15 | 1 | 15 | 24 | 3.75 | Jan-15 | ||||||
C.A. Kaye | 10 | 1 | 7 | 26 | 2.89 | 4 | T. Hardman | 167 | 25 | 617 | 23 | 26.83 | 43.57 | 3.69 | May-64 | 1 | ||||
Ata-ur Rehman | 1 | 58 | 58 | 58 | B.R.M. Taylor | 20 | 82 | 2 | 41 | 60 | 4.1 | Feb-34 | ||||||||
A. Shankar | 1 | 42 | 42 | 42 | L. Grogan | 118 | 24 | 384 | 8 | 48 | 88.5 | 3.25 | Feb-21 | |||||||
M. Kenny | 4 | 3 | 34* | 40 | 40 | 2 | S.P. Wallwork | 7 | 64 | 1 | 64 | 42 | 9.14 | Jan-64 | ||||||
I. Qadir | 1 | 17 | 17 | 17 | I. Qadir | 2 | 12 | 0 | --.-- | --.-- | 6 | 0-8 | ||||||||
M. Mashimbyi | 1 | 17 | 17 | 17 | M. Mashimbyi | 7 | 43 | 0 | --.-- | --.-- | 6.14 | 0-43 | ||||||||
J. O'Neill | 1 | 11 | 11 | 11 | R.J. Cross | 0.5 | 5 | 0 | --.-- | --.-- | 10 | 0-5 | ||||||||
D.J. Latham | 4 | 2 | 17 | 21 | 10.5 | 3 | ||||||||||||||
R. Smethurst | 4 | 19 | 41 | 10.25 | 2 | |||||||||||||||
R. Slawson | 7 | 2 | 16 | 44 | 8.8 | 7 | ||||||||||||||
J. B. Shaw | 5 | 1 | 23* | 33 | 8.25 | 4 | ||||||||||||||
M.A.S. Stokes | 1 | 8 | 8 | 8 | ||||||||||||||||
J. Heywood | 1 | 6 | 6 | 6 | 1 | |||||||||||||||
A.J. Dawson | 6 | 8 | 18 | 3 | 5 | |||||||||||||||
T. G. Blundell | 4 | 2 | 4 | 5 | 2.5 | 1 | ||||||||||||||
S. Cheetham | 1 | 1 | 26* | 26 | --.-- | |||||||||||||||
J.P. Shantry | 1 | 1 | 60* | 60 | --.-- | |||||||||||||||
M.D. Grogan | 1 | 1 | 7* | 7 | --.-- | 1 |
Similar Posts:
- Hamish: Thanks For Being So Much Fun To Be Around.
- Bruce Hara: Bury, Curries And Passionate John Farrar
- Enjoy Your Cricket And Wear The Badge With Pride
- Work Party This Saturday To Prepare Crimble For Winter – Followed By Liverpool v Man Utd And Drinks In The Clubhouse
- Mark Wright = Legend
- Heywood CC And Clubmark – What It Means For Junior Cricket At Crimble
- Get Tickets For Exclusive Heywood Cricket Club Pantomime – Money Raised Goes Towards The Club!
- Kaye, Naeem and Stars of The Future Honoured at Heywood Cricket Club Presentation Night
- Crossy’s Heywood Cricket Club 2011 Review
- Silverware In Abundance – And A Box Of Alcohol – From CLL Dinner
Royston !!
The man averaged over 700+ runs per season every year he played for us !! Although you can’t see it, i’ve doffed my cap !! What an effort !!
Considering 500 runs a season is considered a very good year for amatuers, Royce delivered consistently !!
The funniest thing about Roycie though was his metamorphosis from very quiet Australian to confident kid who loved nothing more than giving opponenets and the odd HCC member (Platini) a piece of his mind !! I can’t remember Royce speaking until about June when he first came over !! Little did we know he was bidding his time to work out the HCC banter and getting his head round JW Lee’s Bitter and the social hot beds that are the top road, Bury and Rochdale !! Thankfully the next 3 1/2 seasons provided all who graced the HCC 1st XI changing rooms with a team mate that would run through brick walls for HCC …………. a trait not many overseas players poses !!
Fantastic team mate and an excellent chap !!
My first memory of Royce was seeing him bowl in a game in Scarborough, Western Australia. I asked Bobby if he could bat; and got the reply that he was actually a batsman who could bowl, rather than the other way round. I also met Darryl; Royce’s Dad and suggested that if the 19 year old ever fancied a season in England that he would be well looked after at Heywood. The second time I met Royce was in The Elephant and Castle shortly after his debut in a friendly over in Leeds. It was a typical cold April day and Royce was thawing out by drinking 7 pints of Stella; which the lads had told him was the weakest beer on tap. Having consumed the Belgian beverage, Royce came home with us to Bury in an eventful journey, which included several vomit stops; a mile long arm in arm stagger up Walshaw Road (where Royce gave a passable impersonation of Freddie Frinton); and ended with Royce sleeping on the settee with his head in a bucket. After that he never looked back.
To endorse Rob’s comments; Royce is undobtedly one of our best Amateur batsmen ever, and absolutely the best player of the short delivery I have ever seen play for us. The run chases he was involved in with the Captain and Sherwin were a joy to behold.
Royce is a top man from a brilliant family, and he knows that any time that he; Darryl; Sue; Nathan and Gino ever need a bed to sleep in over in England; that they are welcome any time.