Heywood CC Captains
Heywood Cricket Club’s captains, from 1892 to the present day
HEYWOOD C.C. IST XI CAPTAINS | |||||||
Pot Hall | Crimble | Crimble | Crimble | ||||
Year | Captain | Year | Captain | Year | Captain | Year | Captain |
1879 | J.E.Kershaw | 1921 | Dr.H.H.I.Hitchon | 1956 | C.Young | 1992 | J.Hurst |
1880 | J.E.Kershaw | 1922 | J.Wormald | 1957 | C.Young | 1993 | D.A.Fare |
1881 | J.E.Kershaw | 1923 | J.Wormald | 1958 | J.Davenport | 1994 | D.A.Fare |
1882 | J.E.Kershaw | 1924 | L.R.Purser | 1959 | H.R.Purser | 1995 | A.Starmer |
1883 | J.E.Kershaw | 1925 | L.R.Purser | 1960 | H.R.Purser | 1996 | A.Starmer |
1884 | J.E.Kershaw | 1926 | G.H.Brown / | 1961 | H.R.Purser | 1997 | A.Badenhorst * |
1885 | J.E.Kershaw | "" | F.P.Lowe | 1962 | H.R.Purser | 1998 | A.Badenhorst * / |
1886 | J.E.Kershaw | 1927 | G.H.Brown | 1963 | H.R.Purser | "" | D.A.Fare |
1887 | J.E.Kershaw | 1928 | G.H.Brown | 1964 | J.Wilson | 1999 | D.A.Fare |
1888 | J.E.Kershaw | 1929 | G.H.Brown | 1965 | J.Wilson | 2000 | C.Kaye |
1889 | J.E.Kershaw | 1930 | G.H.Brown | 1966 | J.Wilson | 2001 | C.Kaye |
1890 | J.E.Kershaw | 1931 | G.H.Brown | 1967 | R.A.Cross | 2002 | M.Arnold |
1891 | J.E.Kershaw | 1932 | G.H.Brown / | 1968 | R.A.Cross | 2003 | M.Arnold |
1892 | J.E.Kershaw | "" | J.Hammond | 1969 | R.A.Cross | 2004 | R.J. Cross |
1893 | J.E.Kershaw | 1933 | J.Hammond | 1970 | R.A.Cross | 2005 | R.J. Cross |
1894 | J.E.Kershaw | 1934 | J.Hammond | 1971 | R.A.Cross | 2006 | R.J. Cross |
1895 | J.E.Kershaw | 1935 | C.Greenhalgh | 1972 | R.A.Cross | 2007 | R.J. Cross |
1896 | J.E.Kershaw | 1936 | L.R.Purser | 1973 | R.A.Cross | 2008 | R.J. Cross |
1897 | J.E.Kershaw | 1937 | L.R.Purser | 1974 | R.Dearden | 2009 | R.J. Cross |
1898 | J.E.Kershaw | 1938 | W.Taylor | 1975 | R.Dearden | 2010 | R.J. Cross |
1899 | Dr.H.H.I.Hitchon | 1939 | F.Duffy | 1976 | R.Dearden | 2011 | R.J. Cross |
1900 | Dr.H.H.I.Hitchon | 1940 | W.E.Schofield | 1977 | R.Dearden | ||
1901 | Dr.H.H.I.Hitchon | 1941 | W.E.Schofield | 1978 | D.A.Fare | ||
1902 | Dr.H.H.I.Hitchon | 1942 | J.Hammond | 1979 | D.A.Fare | ||
1903 | Dr.H.H.I.Hitchon | 1943 | J.Hammond | 1980 | D.A.Fare | ||
1904 | Dr.H.H.I.Hitchon | 1944 | F.Duffy | 1981 | D.A.Fare | ||
1905 | Dr.H.H.I.Hitchon | 1945 | W.Farrimond | 1982 | A.F.Lamb / | ||
1906 | Dr.H.H.I.Hitchon | 1946 | W.Farrimond | "" | D.A.Fare | ||
1907 | Dr.H.H.I.Hitchon | 1947 | H.Stott | 1983 | D.A.Fare | ||
1908 | Dr.H.H.I.Hitchon | 1948 | W.Farrimond | 1984 | R.M.O.Cooke | ||
1909 | Dr.H.H.I.Hitchon | 1949 | W.Farrimond | 1985 | R.M.O.Cooke | ||
1910 | Dr.H.H.I.Hitchon | 1950 | E.R.Conradi | 1986 | D.A.Fare | ||
1911 | Dr.H.H.I.Hitchon | 1951 | E.R.Conradi | 1987 | D.A.Fare | ||
1912 | Dr.H.H.I.Hitchon | 1952 | E.R.Conradi | 1988 | D.A.Fare | ||
1913 | Dr.H.H.I.Hitchon | 1953 | J.Davenport | 1989 | M.Wright | ||
1914 | Dr.H.H.I.Hitchon | 1954 | J.G.D.Kitchen | 1990 | M.Wright | ||
1915 | Dr.H.H.I.Hitchon | 1955 | J.G.D.Kitchen | 1991 | M.Wright | ||
1916 | E.Howarth | ||||||
1917 | Not Elected | ||||||
1918 | Not Elected | ||||||
1919 | Dr.H.H.I.Hitchon | ||||||
1920 | E.Howarth | ||||||
Correction – Captain in 1989 was yours truly.
Cheers Mark. Were you skip in 1990 and 1991 too then? Will put it on my list to amend