Heywood Cricket Club Player Stats 1892-2010
No | Surname | Initial | Forenames | From | To | Ins | N/O | H/S | Runs | Ave | 100s | 50s | 500 | Ovs (5/8) | Ovs (6) | M | R | W | Av | B/B | 5w | 40w | Cts | St | 5vt | f |
259 | Diggle | F | 1941 | 1941 | 2 | 1 | 0 | 0 | 0.00 | 21.7 | 2 | 100 | 7 | 14.28 | 5-22 | 1 | 0 | |||||||||
158 | Diggle | J | James | 1916 | 1919 | 14 | 0 | 15 | 105 | 7.50 | 20.0 | 1 | 58 | 1 | 58.00 | 1- 8 | 4 | |||||||||
224 | Diggle | R.A. | Ronnie | 1935 | 1946 | 72 | 11 | 29 | 450 | 7.38 | 192.2 | 404.4 | 96 | 1897 | 94 | 20.18 | 5-21 | 3 | 20 | |||||||
266 | Ditchfield | H.M | 1942 | 1942 | 3 | 0 | 2 | 2 | 0.66 | 3.0 | 0 | 20 | 0 | --.-- | 0-20 | 2 | ||||||||||
** | Dissanayake | R | Ruan | 2008 | 2008 | 1 | 0 | 26 | 26 | 26.00 | 18.0 | 1 | 66 | 1 | 66 | 1-66 | ||||||||||
** | Dickson | A.W | 1908 | 1908 | 1 | 0 | 4 | 4 | 4.00 | 18.0 | 0 | 82 | 2 | 41.00 | 2-82 | 0 | f | |||||||||
199 | Duffy | F | Fred | 1925 | 1949 | 427 | 59 | 96 | 6030 | 16.39 | 20 | 7.0 | 105.3 | 15 | 395 | 19 | 20.79 | 3-19 | 145 | 9 | ||||||
** | Dutnall | F | 1926 | 1926 | 1 | 0 | 2 | 2 | 2.00 | 14.0 | 4 | 32 | 1 | 32.00 | 1-32 | 0 | ||||||||||
** | Duttoit | J | 1894 | 1894 | 1 | 0 | 2 | 2 | 2.00 | 31.0 | 9 | 42 | 3 | 14.00 | 3-42 | 0 | ||||||||||
273 | Dutton | S | Sam | 1943 | 1946 | 7 | 1 | 17 | 19 | 3.17 | 43.0 | 5 | 150 | 3 | 50.00 | 2-20 | 1 | |||||||||
11 | Eastwood | A | Albert | 1892 | 1905 | 35 | 8 | 32 | 167 | 6.19 | 19 | 3 | ||||||||||||||
69 | Eastwood | H | Harry | 1897 | 1898 | 34 | 1 | 84 | 624 | 18.91 | 4 | 96.1 | 37 | 214 | 16 | 13.38 | 3-18 | 5 | ||||||||
136 | Eatough | T | Tommy | 1910 | 1912 | 5 | 2 | 7 | 8 | 2.67 | 2 | |||||||||||||||
* | Edwards | E.C | Eddie | 1947 | 1948 | 47 | 4 | 101 | 879 | 20.44 | 1 | 2 | 1 | 692.6 | 151 | 1931 | 153 | 12.62 | 8-32 | 11 | 2 | 6 | ||||
448 | Edwards | S | Steven | 1991 | 1998 | 6 | 2 | 6 | 13 | 3.25 | 9 | |||||||||||||||
450 | Ellis | A.C | Andrew Clive | 1991 | 1991 | dnb | 2 | |||||||||||||||||||
416 | Ellis | A.J | Anthony John | 1982 | 1992 | 94 | 9 | 87 | 1598 | 18.80 | 7 | 1 | 1.0 | 0 | 2 | 0 | --.-- | 0- 2 | 32 | |||||||
** | Ellis | J | Jerry | 1900 | 1906 | 3 | 0 | 17 | 32 | 10.67 | 37.5 | 10 | 83 | 11 | 7.55 | 6-29 | 1 | 1 | ||||||||
17 | Ellis | R | 1892 | 1898 | 7 | 2 | 13 | 36 | 7.20 | 2 | ||||||||||||||||
459 | Epis | J.R | Jeremy Robert | 1993 | 1993 | 29 | 0 | 53 | 332 | 11.44 | 1 | 230.2 | 30 | 877 | 31 | 28.29 | 6-24 | 1 | 8 | |||||||
40 | Fairhurst | S | 1893 | 1893 | 7 | 0 | 17 | 46 | 6.57 | 11.0 | 2 | 28 | 1 | 28.00 | 1-19 | 0 | ||||||||||
398 | Fare | D.A | David Arthur | 1976 | 2002 | 465 | 130 | 67 | 4086 | 12.19 | 3 | 271.5 | 4616.3 | 861 | 17364 | 789 | 22.01 | 6-42 | 26 | 7 | 240 | |||||
361 | Farmer | R.L | Ralph | 1961 | 1983 | 413 | 35 | 125 | 5727 | 15.15 | 1 | 20 | 1 | 727.0 | 14.0 | 91 | 2953 | 159 | 18.57 | 5- 8 | 1 | 102 | ||||
393 | Farrar | K | Kenny | 1975 | 1978 | 17 | 7 | 14 | 40 | 4.00 | 29 | 0 | ||||||||||||||
381 | Farrell | P | Paul | 1971 | 1972 | 7 | 5 | 4 | 9 | 4.50 | 32.0 | 1 | 179 | 2 | 89.50 | 1-41 | 1 | |||||||||
309 | Farrimond | R | Ray | 1948 | 1953 | 20 | 4 | 30 | 88 | 5.50 | 5 | |||||||||||||||
289 | Farrimond | W | Bill | 1945 | 1950 | 83 | 23 | 104 | 1926 | 32.10 | 1 | 8 | 2 | 7.0 | 0 | 22 | 1 | 22.00 | 1-19 | 61 | 23 | |||||
192 | Farrow | H | Herbert | 1922 | 1925 | 17 | 4 | 25 | 106 | 8.15 | 3 | |||||||||||||||
512 | Fawcett | A | Adam | 2010 | 1.4 | 0 | 5 | 1 | 5.00 | 1-5 | 1 | |||||||||||||||
* | Fearnley | M.C | Mike | 1965 | 1965 | 18 | 5 | 25 | 104 | 8.00 | 365.7 | 73 | 1040 | 111 | 9.37 | 6-18 | 14 | 1 | 7 | |||||||
376 | Fell | D | Derek | 1968 | 1974 | 25 | 7 | 21 | 117 | 8.50 | 102.1 | 6 | 544 | 31 | 17.55 | 2- 3 | 9 | |||||||||
93 | Ferguson | A | 1902 | 1905 | 8 | 3 | 19 | 36 | 7.20 | 0 | ||||||||||||||||
12 | Ferguson | J | James | 1892 | 1898 | 51 | 1 | 84 | 769 | 15.38 | 2 | 26.0 | 4 | 103 | 1 | 103.00 | 1-18 | 6 | ||||||||
321 | Fielding | H | Horace | 1951 | 1952 | 2 | 0 | 26 | 26 | 13.00 | 0 | |||||||||||||||
** | Filliston | J.W | 1894 | 1894 | 2 | 0 | 43 | 50 | 25.00 | 2.0 | 0 | 15 | 2 | 7.50 | 2-15 | 1 | ||||||||||
26 | Firth | A | Alf | 1892 | 1892 | 2 | 0 | 15 | 17 | 8.50 | 31.0 | 6 | 72 | 8 | 9.00 | 7-45 | 2 | 2 | f | |||||||
96 | Firth | C | Charles | 1903 | 1920 | 34 | 8 | 33 | 266 | 10.23 | 6 | |||||||||||||||
111 | Firth | H | Hugh | 1905 | 1905 | 2 | 0 | 2 | 2 | 1.00 | 0 | |||||||||||||||
41 | Firth | J | John | 1893 | 1898 | 1 | 0 | 0 | 0 | 0.00 | 4.0 | 3 | 6 | 0 | --.-- | 0- 6 | 0 | |||||||||
257 | Fish | G | Gerry | 1941 | 1947 | 4 | 0 | 5 | 5 | 1.25 | 7.0 | 0 | 30 | 0 | --.-- | 0-15 | 2 | |||||||||
310 | Fitton | G | Gerry | 1948 | 1957 | 91 | 13 | 42 | 622 | 7.97 | 29.0 | 2 | 156 | 9 | 19.50 | 2-30 | 30 | 1 | ||||||||
76 | Fitton | J | 1898 | 1899 | 3 | 0 | 0 | 0 | 0.00 | 5.0 | 1 | 10 | 0 | --.-- | 0-10 | 1 | ||||||||||
9 | Fitton | T | Tom | 1892 | 1896 | 55 | 6 | 45 | 475 | 9.69 | 15.0 | 3 | 58 | 2 | 29.00 | 1-20 | 21 | |||||||||
364 | Flaherty | R | Ray | 1962 | 1978 | 224 | 62 | 63 | 2016 | 12.44 | 2 | 1009.6 | 76.0 | 157 | 3919 | 230 | 17.04 | 6-36 | 4 | 80 | ||||||
450 | Flanagan | C | Chris | 1993 | 2000 | 36 | 17 | 23 | 144 | 7.58 | 518.5 | 85 | 1677 | 63 | 26.62 | 7-48 | 1 | 1 | 12 | |||||||
119 | Fletcher | F.A | Albin | 1907 | 1926 | 209 | 19 | 72 | 2465 | 12.97 | 9 | 361.5 | 50 | 1372 | 63 | 21.78 | 5-15 | 1 | 61 | |||||||
126 | Fletcher | H | Herbert | 1908 | 1909 | 4 | 0 | 46 | 51 | 12.75 | 0 | 0 | ||||||||||||||
10 | Fletcher | J | Jack | 1892 | 1899 | 31 | 1 | 21 | 110 | 3.67 | Unknown | Unkn | 235 | 12 | 19.58 | 4-62 | 7 | |||||||||
90 | Fletcher | W | Wilfred | 1901 | 1903 | 4 | 0 | 4 | 6 | 1.50 | 6.0 | 1 | 24 | 0 | --.-- | 0-28 | 0 | |||||||||
** | Fletcher | W.A | 1925 | 1925 | 2 | 1 | 1 | 1 | 1.00 | 0 | ||||||||||||||||
442 | Flower | A | Andrew | 1989 | 1989 | 30 | 7 | 114 | 938 | 40.78 | 1 | 7 | 1 | 17 | ||||||||||||
* | Flower | A | Andrew | 1992 | 1993 | 61 | 9 | 103 | 2393 | 46.02 | 1 | 21 | 2 | 763.3 | 196 | 1998 | 100 | 19.98 | 7-13 | 7 | 1 | 37 | ||||
** | Folley | I | Ian | 1983 | 1983 | 1 | 0 | 18 | 18 | 18.00 | 10.0 | 2 | 34 | 0 | 0-30 | 0 | ||||||||||
282 | Fox | J | P/Off | 1943 | 1943 | dnb | 8.0 | 0 | 15 | 3 | 5.00 | 3-15 | 0 | |||||||||||||
336 | French | B | Brian | 1953 | 1954 | 14 | 5 | 45 | 144 | 16.00 | 1 | |||||||||||||||
339 | Ganesan | T.A | Arif | 1954 | 1954 | 7 | 1 | 16 | 35 | 5.83 | 4 | |||||||||||||||
166 | Garratt | L | 1916 | 1916 | 1 | 0 | 2 | 2 | 2.00 | 0 | ||||||||||||||||
283 | Gibbons | N | Norman | 1943 | 1943 | 1 | 0 | 1 | 1 | 1.00 | 1.0 | 0 | 4 | 0 | --.-- | 0 | ||||||||||
** | Gilbert | C | Chris | 2004 | 2004 | 2 | 1 | 15 | 15 | 15.00 | 29.0 | 9 | 87 | 8 | 10.88 | 5-55 | 1 | 0 | ||||||||
** | Gillow | W.B | Wilfred Bernard | 1919 | 1919 | 1 | 1 | 11 | 11 | 12.0 | 0 | 46 | 3 | 15.33 | 3-46 | 0 | ||||||||||
488 | Glancy | C | Craig | 2003 | 2003 | 28 | 4 | 78 | 481 | 20.04 | 40 | 17 | 2 | |||||||||||||
220 | Gledhill | A | Alan | 1934 | 1934 | 1 | 1 | 0 | 0 | --.-- | 3.0 | 0 | 15 | 0 | --.-- | 0-15 | 0 | |||||||||
No | Surname | Initial | Forenames | From | To | Ins | N/O | H/S | Runs | Ave | 100s | 50s | 500 | Ovs (5/8) | Ovs (6) | M | R | W | Av | B/B | 5w | 40w | Cts | St | 5vt | f |
97 | Goldstone | A.E | Albert Edward | 1903 | 1909 | 11 | 3 | 25 | 104 | 13.00 | 1 | |||||||||||||||
405 | Gradwell | C. | Colin | 1978 | 1980 | 64 | 18 | 87 | 1425 | 30.98 | 6 | 1 | 229.5 | 49 | 682 | 42 | 16.24 | 6-53 | 2 | 22 | ||||||
43 | Grainger | T | 1893 | 1893 | 1 | 0 | 6 | 6 | 6.00 | 18.0 | 12 | 19 | 5 | 3.80 | 5-19 | 1 | 0 | f | ||||||||
386 | Gray | A | Arthur | 1973 | 1974 | 8 | 6 | 3 | 9 | 4.50 | 46.7 | 4 | 240 | 9 | 26.67 | 4-25 | 5 | |||||||||
83 | Greaves | H | 1900 | 1901 | 2 | 0 | 4 | 5 | 2.50 | 0 | ||||||||||||||||
275 | Greenhalgh | A | Alan | 1943 | 1943 | 1 | 0 | 1 | 1 | 1.00 | 0 | |||||||||||||||
203 | Greenhalgh | C | Clifford | 1926 | 1946 | 207 | 27 | 92 | 3119 | 17.33 | 15 | 3.0 | 59.4 | 3 | 312 | 15 | 20.80 | 3-14 | 64 | |||||||
164 | Greenhalgh | E | 1916 | 1916 | 14 | 2 | 56 | 150 | 12.50 | 1 | 79.0 | 15 | 181 | 17 | 10.64 | 6-17 | 1 | 8 | ||||||||
144 | Greenhalgh | J | 1913 | 1916 | 22 | 6 | 23 | 118 | 7.38 | 120.3 | 15 | 389 | 28 | 13.89 | 5-38 | 3 | 6 | |||||||||
456 | Greenwood | A.S | Andrew | 1992 | 1998 | 19 | 1 | 22 | 186 | 10.33 | 1 | |||||||||||||||
455 | Greenwood | D | David | 1992 | 1996 | 16 | 2 | 31 | 141 | 10.07 | 64.4 | 5 | 287 | 6 | 47.83 | 3-82 | 5 | |||||||||
221 | Greenwood | J | James | 1935 | 1952 | 113 | 31 | 72 | 979 | 11.94 | 1 | 1057.4 | 92.2 | 121 | 4130 | 228 | 18.11 | 9-31 | 9 | 2 | 32 | |||||
481 | Greyvensteyn | S | Simon | 2002 | 2002 | 11 | 2 | 41 | 118 | 13.11 | 179.1 | 15 | 705 | 28 | 25.18 | 7-77 | 1 | |||||||||
468 | Grogan | L | Lee | 1998 | 110 | 27 | 59 | 940 | 11.32 | 1 | 347.3 | 31 | 1343 | 36 | 37.30 | 4-56 | 46 | 1 | ||||||||
508 | Grogan | M.D | Michael | 2009 | 1 | 1 | 7 | 7 | 1 | |||||||||||||||||
* | Gupte | S.P | Subhashchandra | 1958 | 1958 | 20 | 1 | 55 | 195 | 10.26 | 317.0 | 57 | 881 | 87 | 10.13 | 9-46 | 8 | 1 | 8 | |||||||
419 | Hall | D | David | 1982 | 1982 | 1 | 0 | 8 | 8 | 8.00 | 0 | |||||||||||||||
** | Hall | E | Ed | 1899 | 1899 | 1 | 0 | 26 | 26 | 26.00 | 26.0 | 9 | 48 | 5 | 9.60 | 5-48 | 1 | 0 | f | |||||||
406 | Hall | N.J | Nolan | 1979 | 1985 | 79 | 10 | 98 | 1828 | 26.49 | 11 | 2 | 232.5 | 60 | 684 | 39 | 17.54 | 4-32 | 29 | |||||||
* | Hall | N.J | Nolan | 1978 | 1978 | 20 | 1 | 65 | 393 | 20.68 | 2 | 248.5 | 44 | 805 | 28 | 28.75 | 5-57 | 1 | 12 | |||||||
** | Hall | W | Walter | 1892 | 1892 | 1 | 0 | 12 | 12 | 12.00 | 15.0 | 9 | 13 | 4 | 3.25 | 4-13 | 1 | |||||||||
** | Hallam | A.W | Albert | 1920 | 1920 | 3 | 0 | 21 | 38 | 12.67 | 59.0 | 16 | 132 | 9 | 14.67 | 5-32 | 1 | 2 | ||||||||
243 | Hallows | E | Eric | 1939 | 1939 | 1 | 0 | 3 | 3 | 3.00 | 0 | |||||||||||||||
225 | Halpin | B | Bernard | 1935 | 1936 | 4 | 0 | 21 | 26 | 6.50 | 0 | |||||||||||||||
** | Halton | R | Reg | 1946 | 1946 | 1 | 0 | 47 | 47 | 47.00 | 16.7 | 7 | 26 | 1 | 26.00 | 1-26 | 0 | |||||||||
486 | Hamilton | B | Barry | 2003 | 2003 | 8 | 2 | 49 | 147 | 24.50 | 161.4 | 36 | 507 | 30 | 16.90 | 6-54 | 2 | 7 | ||||||||
16 | Hammond | D | David | 1892 | 1893 | dnb | 6.0 | 3 | 8 | 0 | --.-- | 0- 8 | 1 | f | ||||||||||||
46 | Hammond | G | George | 1894 | 1898 | 13 | 1 | 21 | 44 | 3.67 | 20.0 | 5 | 70 | 3 | 23.33 | 2-20 | 2 | |||||||||
132 | Hammond | J | Jackie | 1911 | 1943 | 366 | 36 | 76 | 4269 | 12.94 | 13 | 219.5 | 17 | 933 | 37 | 25.22 | 5-38 | 2 | 147 | |||||||
298 | Hammond | J | John jnr. | 1946 | 1948 | 2 | 0 | 7 | 9 | 4.50 | 5.0 | 1 | 23 | 2 | 11.50 | 2-23 | 0 | |||||||||
* | Hara | B.D | Bruce Donald | 1999 | 2000 | 55 | 7 | 116 | 1729 | 36.02 | 3 | 9 | 2 | 506.2 | 107 | 1493 | 73 | 20.45 | 6-44 | 4 | 1 | 38 | ||||
329 | Hardacre | K | Ken | 1953 | 1953 | 8 | 0 | 12 | 37 | 4.62 | 0 | |||||||||||||||
494 | Hardman | T | Tom | 2005 | 85 | 9 | 103 | 1657 | 21.80 | 1 | 6 | 1 | 474 | 52 | 1762 | 67 | 26.29 | 5-30 | 2 | 42 | ||||||
219 | Hardman | A | Arthur | 1934 | 1935 | 6 | 3 | 16 | 42 | 14.00 | 4.0 | 0 | 15 | 2 | 7.50 | 1- 6 | 2 | |||||||||
25 | Hardstaff | R | Richard | 1892 | 1892 | dnb | 6.0 | 0 | 18 | 0 | --.-- | 0-18 | 0 | f | ||||||||||||
261 | Hargreaves | E | Ernest | 1941 | 1942 | 5 | 1 | 72 | 75 | 18.75 | 1 | 19.0 | 4 | 58 | 5 | 11.60 | 4-18 | 4 | ||||||||
242 | Harper | T | Tom | 1939 | 1939 | 1 | 0 | 4 | 4 | 4.00 | 2.0 | 0 | 13 | 0 | --.-- | 0-13 | 0 | |||||||||
* | Hartley | A | Allen | 1907 | 1908 | 42 | 0 | 76 | 546 | 13.00 | 2 | 190.5 | 47 | 544 | 31 | 17.55 | 3-28 | 7 | ||||||||
78 | Hartley | C | Charles | 1898 | 1898 | 1 | 1 | 0 | 0 | --.-- | 1 | |||||||||||||||
287 | Hartley | N | 1944 | 1944 | 4 | 1 | 25 | 37 | 12.33 | 31.0 | 5 | 88 | 8 | 11.00 | 4-28 | 2 | ||||||||||
19 | Hartley | W | 1892 | 1893 | 8 | 3 | 8 | 22 | 4.40 | 61.0 | 11 | 174 | 9 | 19.33 | 3wkts | 1 | ||||||||||
** | Hasnain | M | Mohammed | 2002 | 2002 | 1 | 0 | 16 | 16 | 16.00 | 20.3 | 6 | 62 | 4 | 15.50 | 4-62 | ||||||||||
253 | Hatfield | E | 1941 | 1941 | 6 | 0 | 15 | 22 | 3.66 | 39.0 | 2 | 172 | 4 | 43.00 | 3-59 | 0 | ||||||||||
232 | Hawkins | F | Fred | 1937 | 1941 | 19 | 4 | 55 | 190 | 12.67 | 1 | 4.0 | 0 | 20 | 2 | 10.00 | 2-19 | 4 | ||||||||
173 | Haworth | J | James | 1919 | 1922 | 24 | 2 | 29 | 186 | 8.45 | 6.0 | 0 | 21 | 0 | --.-- | 0- 2 | 1 | |||||||||
387 | Hazelhurst | P | Paul | 1973 | 1973 | 2 | 1 | 2 | 3 | 3.00 | 0 | |||||||||||||||
353 | Hazell | G | Gordon | 1958 | 1958 | 6 | 0 | 44 | 74 | 12.33 | 19.0 | 2 | 92 | 6 | 15.33 | 3-22 | 1 | |||||||||
407 | Healey | T.J | Tim | 1979 | 1979 | 7 | 1 | 15 | 43 | 7.16 | 0 | |||||||||||||||
303 | Heap | J | Jack | 1947 | 1951 | 55 | 12 | 23 | 318 | 7.40 | 590.1 | 53 | 2523 | 104 | 24.26 | 5-32 | 2 | 31 | ||||||||
277 | Heath | A | 1943 | 1943 | 5 | 1 | 12 | 21 | 5.25 | 17.5 | 0 | 67 | 5 | 13.40 | 2- 9 | 2 | ||||||||||
330 | Heath | H | Herbert | 1943 | 1943 | 1 | 1 | 0 | 0 | --.-- | 0 | |||||||||||||||
208 | Heaton | J | James | 1931 | 1940 | 50 | 12 | 23 | 341 | 8.97 | 19 | 10 | ||||||||||||||
** | Hemmingway | H | 1902 | 1902 | 1 | 0 | 4 | 4 | 4.00 | 10.0 | 2 | 13 | 2 | 6.50 | 2-13 | 0 | ||||||||||
370 | Hetherington | D.M | Malcolm | 1965 | 1966 | 44 | 6 | 78 | 669 | 17.61 | 2 | 18 | ||||||||||||||
383 | Heywood | C | Chris | 1972 | 1975 | 19 | 12 | 8 | 32 | 4.57 | 102.6 | 3 | 570 | 13 | 24.78 | 4-39 | 1 | |||||||||
363 | Heywood | G | Gerry | 1961 | 1978 | 83 | 5 | 52 | 867 | 11.12 | 3 | 41.0 | 4 | 211 | 11 | 19.18 | 5-40 | 1 | 14 | |||||||
462 | Heywood | J | John | 1998 | 2009 | 34 | 7 | 35 | 357 | 13.22 | 9 | |||||||||||||||
484 | Heywood | M | Matthew | 2002 | 2002 | dnb | ||||||||||||||||||||
** | Higham | D | David | 1982 | 1982 | 1 | 0 | 4 | 4 | 4.00 | 15.0 | 3 | 51 | 5 | 10.20 | 5-51 | 1 | 1 | ||||||||
160 | Hill | J.H | John | 1909 | 1916 | 4 | 0 | 6 | 8 | 2.00 | 8.0 | 1 | 23 | 1 | 23.00 | 1-23 | 1 | |||||||||
459 | Hilton | D | David | 1997 | 2001 | 5 | 1 | 13 | 41 | 10.25 | 3.0 | 0 | 24 | 0 | --.-- | 0- 6 | 0 | |||||||||
235 | Hilton | E.H | Eddie | 1938 | 1939 | 25 | 4 | 59 | 286 | 13.62 | 2 | 4.0 | 0 | 14 | 0 | --.-- | 0-14 | 2 | ||||||||
3 | Hitchon | H.H.I | Henry Hardacre Irvine | 1892 | 1921 | 392 | 64 | 74 | 3898 | 11.88 | 6 | 44.0 | 3 | 197 | 15 | 13.13 | 2- 9 | 101 |
Similar Posts:
- None Found