Central Lancashire League First Division (After 19 May)
PL | OW | LW | DR | TD | LO | LP | PT | |
Heywood | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 25 |
Walsden | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 21 |
Milnrow | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 20 |
Norden | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 17 |
Rochdale | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 16 |
Middleton | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 15 |
Unsworth | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 15 |
Clifton | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 15 |
Royton | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 15 |
Crompton | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
Radcliffe | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
Monton & Weaste | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 10 |
Oldham | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
Werneth | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
Ashton | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
Littleborough | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
Central Lancashire League Second Division (After 12 May)
PL | OW | LW | DR | TD | LO | LP | PT | |
Heywood | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 20 |
Werneth | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 16 |
Clifton | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
Walsden | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
Norden | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 15 |
Rochdale | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 15 |
Milnrow | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |
Radcliffe | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |
Oldham | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
Unsworth | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
Royton | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
Littleborough | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 7 |
Middleton | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 7 |
Ashton | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
Crompton | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
Monton & Weaste | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Weekend fixtures: Ashton v Littleborough; Crompton v Radcliffe; Heywood v Oldham; Middleton v Werneth; Milnrow v Unsworth; Rochdale v Monton & Weaste; Royton v Norden; Walsden v Clifton
Key: PL = Games played; OW = Outright win; LW = Limited Win; DR = Draw; TD = Tied; LO = Lost; LP = Losing Point; PT = Point
Similar Posts:
- None Found
Recent Comments