Bruce Hara is the latest former pro/ player to contribute to our Crimble Memories section.
In early 1999, I was introduced by an acquaintance to the Chairman of Heywood CC, David Fare. I think the club may have been short of funds at the time and seeking a lower profile, cheap option and I certainly fit that bill!! I’d played the 1997 season at Barnoldswick in the Ribblesdale League so had a decent understanding of the CLL and what to expect.
Upon arrival David picked me up from the airport and we went straight to Oldham Football Club to meet Dave Cross who I was staying with while the Queens Park Road digs were being finalised. Christine and the family were on holidays at the time, so Dave introduced me to the highlights of Bury most nights which was an experience I’ll always have to look back on…..Crossy was also a specialist at your frozen dinner and I had a wide variety of choice and he had the microwave timing down to a fine art. He also introduced to the fine local curry houses and I was taken aback by how hot the green beans are in the Northern Hemisphere.
My first impression of Crimble was the size of it. It more resembled an Australian ground which pleased me immensely as I thought it would be harder for batsmen to hit me for 6 and generally I kept the ball on the ground whilst batting. I really enjoyed playing at the ground, Crimble is by far the best ground in the CLL, a credit to the club and an advantage I’m sure the club will continue to foster.
In my two years at the club, we unfortunately did not achieve any success by way of league or cup wins. We had a young and developing playing list and a regular turnover of players which made it difficult to gain consistency or continuity of performance. The exception to this young list was the Captain and Chairman who still shuffled his Zimmer frame 8 steps and sent down some wily left arm orthodox. In terms of other players there was a young, up and coming Bobby Cross, the ever rotund wicket taking machine Chris Kaye, the even more rotund Wilkie, the legend Mark Wright, Scoop, young and old Woodward, and the odd appearance by John Heywood, Dogs Slawson and I’m sure a number of others who I’ve missed.
Along with Bobby, there were a number of other young players in the junior and youth squads at the time who subsequently came through and played in a very successful era for the club.
My overriding memory of my time at Heywood is that of wonderfully welcoming and friendly people, volunteers who contributed a huge amount of time and effort at the club and a great sense of fun and competitive spirit.
Win or lose the club bar always had a number of friendly faces willing to chat about the days play and John Farrar was always very kind to me with his passionate brand of support. I was indebted to the support of the Cross family while I was there and the friendships of John Heywood and Steve & Dave Edwards.
NOTE: I’ve included the averages from Bruce’s two seasons with us below.
Bruce was a cracking lad who played at a difficult time for the club when we were in a real period of transition. Not only did he fill the role of a model pro – drinker, eye for the ladies etc – but he had a cracking sense of humour and kept us going in a difficult time.
He underplays himself tremendously in this piece, as he was actually a fine, if orthodox batsman. He also had to cope with some ragtag characters (myself, mainly!) and kept his cool despite some shoddy team performances. In a better team he’d have scored far more runs, but I certainly have some great memories of powerful drives and that typical Aussie ability to smash the ball through the leg side. I also remember nights out in the Basement, I think it was called, and good sessions at the club.
Her was also the first man I saw bowl what Bruce calls ‘The Long Ball’ – bowled from a yard behind the crease. He dismissed two internationals with that ball – one Wavell Hinds, the other I can’t remember even though he told me recently!
Hope you enjoyed.
Scoop
1999 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
B.D.Hara * | 28 | 5 | 116* | 983 | 42.74 | 5 | 3 | 21 | D.Bentley | 108.5 | 14 | 397 | 24 | 16.54 | 27.13 | 3.66 | 6-44 | 2 | ||
G.Wilkinson | 25 | 2 | 72 | 459 | 19.96 | 2 | 4 | C.Kaye | 252.0 | 32 | 916 | 42 | 21.81 | 36.00 | 3.63 | 5-31 | 4 | |||
S.McHugh | 23 | 3 | 61 | 390 | 19.50 | 1 | 11 | D.A.Fare | 137.5 | 25 | 535 | 21 | 25.48 | 39.29 | 3.89 | 5-29 | 1 | |||
C.Kaye | 24 | 3 | 62 | 369 | 17.57 | 1 | 4 | B.D.Hara * | 186.0 | 37 | 599 | 21 | 28.52 | 53.14 | 3.22 | 3-33 | ||||
G.Hulme | 13 | 1 | 63 | 190 | 15.83 | 1 | 4 | M.Woodward | 298.2 | 38 | 1159 | 39 | 29.72 | 45.88 | 3.89 | 5-33 | 2 | |||
M.Wright | 19 | 2 | 56* | 256 | 15.06 | 1 | 7 | Also Bowled | ||||||||||||
R.J.Cross | 22 | 1 | 54 | 304 | 14.48 | 2 | 10 | 6 | G.Hulme | 6.0 | 0 | 38 | 2 | 19.00 | 18.00 | 6.33 | 2-38 | |||
B.Woodward | 15 | 1 | 47 | 164 | 11.71 | 2 | P.Burrow | 39.5 | 4 | 174 | 6 | 29.00 | 39.50 | 4.41 | 3-15 | |||||
M.Woodward | 19 | 4 | 20 | 139 | 9.27 | 9 | C.Flanagan | 43.3 | 9 | 166 | 5 | 33.20 | 51.96 | 3.83 | 2-33 | |||||
Also Batted | G.Wilkinson | 33.4 | 1 | 173 | 3 | 57.67 | 66.80 | 5.18 | 2-52 | |||||||||||
D.Bentley | 10 | 7 | 16* | 47 | 15.67 | 4 | W.Purser | 3.0 | 0 | 11 | 0 | --.-- | --.-- | 3.67 | 0- 2 | |||||
P.Burrow | 12 | 6 | 28* | 74 | 12.33 | 3 | M.Wright | 1.0 | 0 | 6 | 0 | --.-- | --.-- | 6.00 | 0- 6 | |||||
J.Heywood | 11 | 2 | 27 | 104 | 11.56 | 2 | ||||||||||||||
D.Hilton | 2 | 0 | 13 | 21 | 10.50 | 0 | ||||||||||||||
N.Ashworth | 7 | 1 | 12* | 44 | 7.33 | 2 | ||||||||||||||
V.D.Ball | 2 | 0 | 12 | 13 | 6.50 | 3 | 0 | |||||||||||||
D.Cross | 2 | 1 | 6* | 6 | 6.00 | 4 | 1 | |||||||||||||
D.A.Fare | 15 | 6 | 7* | 35 | 3.89 | 12 | ||||||||||||||
R.Slawson | 5 | 0 | 6 | 18 | 3.60 | 2 | ||||||||||||||
C.Flanagan | 4 | 1 | 8 | 10 | 3.33 | 2 | ||||||||||||||
W.Purser | 1 | 0 | 1 | 1 | 1.00 | 0 | ||||||||||||||
M.Ashworth | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||
R.Smethurst | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||
M.Caveney | dnb | 2 | 0 | |||||||||||||||||
2000 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
B.D. Hara * | 27 | 2 | 78 | 746 | 29.84 | 4 | 17 | C. Kaye | 265.2 | 54 | 786 | 48 | 16.38 | 33.15 | 2.96 | 6-32 | 3 | |||
M. Wright | 22 | 6 | 72 | 367 | 22.94 | 3 | 8 | B.D. Hara * | 320.2 | 70 | 984 | 52 | 18.92 | 36.95 | 3.07 | 6-44 | 4 | |||
M. Arnold | 22 | 1 | 66 | 481 | 22.90 | 1 | 4 | D.A. Fare | 176.3 | 25 | 576 | 22 | 26.18 | 48.08 | 3.27 | 3-33 | ||||
G.J. Wilkinson | 23 | 2 | 67* | 380 | 18.10 | 2 | 8 | M. Woodward | 147.3 | 15 | 617 | 20 | 30.85 | 44.19 | 4.19 | 5-28 | 1 | |||
C. Kaye | 22 | 4 | 54* | 322 | 17.89 | 1 | 7 | Also Bowled | ||||||||||||
D. Sandiford + | 18 | 0 | 40 | 294 | 16.33 | 10 | 8 | C. Flanagan | 173.0 | 30 | 534 | 13 | 41.08 | 79.85 | 3.09 | 3-36 | ||||
J. Heywood | 18 | 4 | 35* | 226 | 16.14 | 6 | D. Bentley | 29.5 | 5 | 150 | 3 | 50.00 | 59.00 | 5.08 | 1- 7 | |||||
R.J. Cross | 22 | 2 | 38* | 267 | 13.35 | 9 | 1 | C. Whiteman | 7.0 | 0 | 21 | 0 | --.-- | --.-- | 3.00 | 0-21 | ||||
M. Woodward | 18 | 3 | 33 | 178 | 11.87 | 11 | G. Wilkinson | 11.0 | 0 | 75 | 0 | --.-- | --.-- | 6.82 | 0- 6 | |||||
D.A. Fare | 15 | 4 | 17* | 39 | 3.55 | 6 | ||||||||||||||
Also Batted | --.-- | |||||||||||||||||||
M. Ashworth | 6 | 2 | 38 | 49 | 12.25 | 2 | ||||||||||||||
P. Burrow | 4 | 2 | 10 | 19 | 9.50 | 2 | ||||||||||||||
R. Slawson | 6 | 0 | 21 | 40 | 6.67 | 0 | ||||||||||||||
C. Flanagan | 12 | 7 | 8 | 29 | 5.80 | 2 | ||||||||||||||
D. Bentley | 4 | 2 | 2 | 4 | 2.00 | 1 | ||||||||||||||
L. Grogan | 4 | 0 | 4 | 6 | 1.50 | 3 | 1 | |||||||||||||
J. Bailey | 1 | 0 | 0 | 0 | 0.00 | 1 | ||||||||||||||
D. Cross | 2 | 2 | 3* | 5 | --.-- | 3 | 1 | |||||||||||||
W. Purser | 1 | 1 | 1* | 1 | --.-- | 0 | ||||||||||||||
O. Slawson | 1 | 1 | 0* | 0 | --.-- | 1 | ||||||||||||||
C. Whiteman | dnb | 0 | ||||||||||||||||||
R. Smethurst | dnb | 0 |
Similar Posts:
- Work Party This Saturday To Prepare Crimble For Winter – Followed By Liverpool v Man Utd And Drinks In The Clubhouse
- Get Tickets For Exclusive Heywood Cricket Club Pantomime – Money Raised Goes Towards The Club!
- Kaye, Naeem and Stars of The Future Honoured at Heywood Cricket Club Presentation Night
- Crossy’s Heywood Cricket Club 2011 Review
- Royce Blight: Great Times And Great Celebrations
- Great Effort From All Concerned At Lancs U-19s Fixture
- When Andy Flower Learnt His Trade At Crimble …
- Kaye Closes In On 90-wicket Mark
- Enjoy Your Cricket And Wear The Badge With Pride
- Silverware In Abundance – And A Box Of Alcohol – From CLL Dinner
Great Article from the original HCC ‘Big Fella’ …… how many there have been since!!
Bruce fails to mention his News Years trip to Cornwall with the lads in the early 00′s !! I’m sure it was his honeymoon !! Two solid days and nights on the lash with the boys (me, Fash, Big H, Dan, Alex, Dave & Ste Eddy, Damien) !! That’s what HCC does for you !! Its a bond for life. How else would you get away with dragging your new missus half way round the World on Honeymoon and taking her to a wet and windy Cornwall to get hammered solid for two days …………. Legend !!
It was also with Bruce, myself, Bernie and a young skipper Bobby Cross went on our ‘Bitter Sunday’ escapades !! Bacup away on one particularly heavy Sunday was one to remember. Whilst Adam Dale and Jason Gillespie went toe to toe, we all got nailed on the local bitter and spread the good word of HCC into the Valley’s!!
Top, top man and definately taller than John Heywood !!!!
Come back soon Hara !!!!
Bruce.
Just to let you know that the zimma has not quite been binned just yet (im keeping it well oiled for Chris Kaye who will require its services very shortly).
Following your departure (and mine) you will be aware that the1st team went on to have a fantastic period of winning the league
and wood cups, the young side you played with went on to compete with all the best sides which testament to the structures the club put in place.
Scoop is correct that had you played in this team you would have been regarded as one of the best around.
Good to see you still keep in touch.
If your ever around you know where we are.
Chairman