Heywood Cricket Club end-of-season averages from the First XI.
2008 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
R.J. Cross | 21 | 6 | 102* | 834 | 55.60 | 4 | 2 | 13 | C. Kaye | 206.0 | 17 | 827 | 55 | 15.04 | 22.47 | 4.01 | 7-75 | 3 | ||
G.R.P. Peiris* | 24 | 4 | 131 | 1163 | 58.15 | 5 | 3 | 7 | S. Cheetham | 251.0 | 35 | 820 | 47 | 17.45 | 32.04 | 3.27 | 6-54 | 4 | ||
R.D. Blight | 24 | 4 | 86* | 716 | 35.80 | 5 | 11 | G.R.P. Peiris | 114.0 | 12 | 351 | 22 | 15.95 | 31.09 | 3.08 | 3-22 | ||||
T. Hardman | 23 | 1 | 103 | 664 | 30.18 | 4 | 1 | 12 | T. Hardman | 137.0 | 15 | 456 | 18 | 25.33 | 45.67 | 3.33 | 5-30 | 1 | ||
D. Pawson | 21 | 5 | 65 | 224 | 14.00 | 1 | 28 | 9 | R. Slawson | 160.0 | 17 | 637 | 28 | 22.75 | 34.29 | 3.98 | 5-29 | 1 | ||
C. Kaye | 12 | 2 | 33* | 95 | 9.50 | 7 | J. Storey | 121.0 | 16 | 489 | 16 | 30.56 | 45.38 | 4.04 | 3-26 | |||||
M. Kenny | 15 | 6 | 23 | 125 | 13.89 | 8 | R.D. Blight | 25.0 | 5 | 82 | 1 | 82.00 | 150.00 | 3.28 | 1-22 | |||||
L. Grogan | 10 | 3 | 30* | 104 | 14.86 | 11 | R. Dissanayake | 18.0 | 1 | 66 | 1 | 66.00 | 108.00 | 3.67 | 1-66 | |||||
S. Cheetham | 5 | 1 | 16 | 28 | 7.00 | 6 | L. Grogan | 2.0 | 0 | 4 | 1 | 4.00 | 12.00 | 2.00 | 1-4 | |||||
J. Storey | 8 | 4 | 30* | 67 | 16.75 | 2 | --.-- | --.-- | ||||||||||||
J. O'Neill | 1 | 1 | 6* | 6 | --.-- | 2 | ||||||||||||||
R. Slawson | 4 | 4 | 8* | 18 | --.-- | 5 | ||||||||||||||
S. Wallwork | 7 | 2 | 16 | 41 | 8.20 | 2 | ||||||||||||||
M. Wright | 1 | 1 | 7* | 7 | --.-- | |||||||||||||||
2009 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
R.J. Cross | 25 | 4 | 130* | 1064 | 50.67 | 5 | 4 | 13 | 2 | W.R.J. Purser | 295.5 | 71 | 801 | 64 | 12.52 | 27.70 | 2.71 | 7-58 | 5 | |
B.R.M. Taylor | 19 | 3 | 70 | 514 | 32.13 | 3 | 13 | 10 | C. Kaye | 192.0 | 17 | 676 | 40 | 16.90 | 28.80 | 3.52 | 4-26 | |||
D.J. Pawson | 23 | 5 | 98 | 560 | 31.11 | 2 | 23 | R.J. Slawson | 177.2 | 25 | 583 | 32 | 18.22 | 33.23 | 3.29 | 5-61 | 1 | |||
R.D.. Blight | 23 | 2 | 86* | 612 | 29.14 | 3 | 12 | S.P. Cheetham | 13.0 | 3 | 31 | 4 | 7.75 | 19.50 | 2.38 | 4-31 | ||||
W. Purser | 15 | 4 | 62 | 281 | 25.55 | 1 | 10 | S. Dawson | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | 1-8 | |||||
T. Hardman | 23 | 2 | 71* | 445 | 21.19 | 1 | 10 | Ata-ur Rehman | 25.0 | 2 | 96 | 6 | 16.00 | 25.00 | 3.84 | 6-96 | 1 | |||
S.P. Wallwork | 15 | 6 | 54* | 176 | 19.56 | 1 | 6 | J.D. Shantry | 18.0 | 2 | 65 | 4 | 16.25 | 27.00 | 3.61 | 4-65 | ||||
L.T. Grogan | 16 | 5 | 23* | 142 | 12.91 | 5 | C.J. Warren | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | 1-15 | ||||||
C.A. Kaye | 10 | 1 | 7 | 26 | 2.89 | 4 | T. Hardman | 167.0 | 25 | 617 | 23 | 26.83 | 43.57 | 3.69 | 5-64 | 1 | ||||
Ata-ur Rehman | 1 | 58 | 58 | 58.00 | B.R.M. Taylor | 20.0 | 82 | 2 | 41.00 | 60.00 | 4.10 | 2-34 | ||||||||
A. Shankar | 1 | 42 | 42 | 42.00 | L. Grogan | 118.0 | 24 | 384 | 8 | 48.00 | 88.50 | 3.25 | 2-21 | |||||||
M. Kenny | 4 | 3 | 34* | 40 | 40.00 | 2 | S.P. Wallwork | 7.0 | 64 | 1 | 64.00 | 42.00 | 9.14 | 1-64 | ||||||
I. Qadir | 1 | 17 | 17 | 17.00 | I. Qadir | 2.0 | 12 | 0 | --.-- | --.-- | 6.00 | 0-8 | ||||||||
M. Mashimbyi | 1 | 17 | 17 | 17.00 | M. Mashimbyi | 7.0 | 43 | 0 | --.-- | --.-- | 6.14 | 0-43 | ||||||||
J. O'Neill | 1 | 11 | 11 | 11.00 | R.J. Cross | 0.5 | 5 | 0 | --.-- | --.-- | 10.00 | 0-5 | ||||||||
D.J. Latham | 4 | 2 | 17 | 21 | 10.50 | 3 | ||||||||||||||
R. Smethurst | 4 | 19 | 41 | 10.25 | 2 | |||||||||||||||
R. Slawson | 7 | 2 | 16 | 44 | 8.80 | 7 | ||||||||||||||
J. B. Shaw | 5 | 1 | 23* | 33 | 8.25 | 4 | ||||||||||||||
M.A.S. Stokes | 1 | 8 | 8 | 8.00 | ||||||||||||||||
J. Heywood | 1 | 6 | 6 | 6.00 | 1 | |||||||||||||||
A.J. Dawson | 6 | 8 | 18 | 3.00 | 5 | |||||||||||||||
T. G. Blundell | 4 | 2 | 4 | 5 | 2.50 | 1 | ||||||||||||||
S. Cheetham | 1 | 1 | 26* | 26 | --.-- | |||||||||||||||
J.P. Shantry | 1 | 1 | 60* | 60 | --.-- | |||||||||||||||
M.D. Grogan | 1 | 1 | 7* | 7 | --.-- | 1 | ||||||||||||||
2010 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
R.J. Cross | 29 | 7 | 105* | 1181 | 53.68 | 8 | 1 | R. Bhatia | 369.0 | 72 | 1113 | 81 | 13.74 | 27.33 | 3.02 | 8-26 | 8 | |||
R. Bhatia | 24 | 5 | 155* | 967 | 50.89 | 5 | 3 | C. Kaye | 208.5 | 25 | 789 | 57 | 13.84 | 21.95 | 3.78 | 5-35 | 1 | |||
D. Pawson | 28 | 4 | 102 | 806 | 33.58 | 6 | 1 | T. Pearce | 218.4 | 22 | 1004 | 33 | 30.42 | 39.71 | 4.60 | 6-92 | 1 | |||
R. Zelem | 23 | 3 | 76* | 405 | 20.25 | 2 | R. Slawson | 92.1 | 15 | 369 | 18 | 20.50 | 30.70 | 4.01 | 3-21 | |||||
L. Grogan | 15 | 4 | 59* | 193 | 17.55 | 1 | C. Maguire | 95.0 | 6 | 397 | 13 | 30.54 | 43.85 | 4.18 | 5-64 | |||||
C. Maguire | 23 | 1 | 83 | 383 | 17.41 | 2 | L. Grogan | 63.3 | 5 | 297 | 10 | 29.70 | 37.98 | 4.69 | 4-56 | |||||
S. Wallwork | 16 | 2 | 40 | 206 | 14.71 | T. Blundell | 51.5 | 1 | 265 | 11 | 24.09 | 28.09 | 5.15 | 2-8 | ||||||
T. Pearce | 20 | 4 | 33 | 204 | 12.75 | |||||||||||||||
2011 | ||||||||||||||||||||
Batsman | Ins | NO | H/S | Runs | Ave | 50 | 100 | Ct | St | Bowler | Overs | Mds | Runs | Wkt | Ave | St/Rt | Ec/Rt | B.B | 5w | |
A. Agathangelou* | 21 | 1 | 136 | 924 | 46.20 | 3 | 4 | 14 | C. Kaye | 334.1 | 43 | 1211 | 90 | 13.46 | 22.27 | 3.62 | 8-29 | 7 | ||
R.J. Cross | 29 | 5 | 100 | 924 | 38.50 | 6 | 1 | 26 | 2 | L. Grogan | 119.2 | 18 | 440 | 20 | 22.00 | 35.76 | 3.69 | 5-39` | 1 | |
D.J. Pawson | 29 | 3 | 78 | 675 | 25.96 | 4 | 22 | 22 | H. Naeem | 204.5 | 19 | 897 | 33 | 27.18 | 37.18 | 4.39 | 4-25 | |||
R. Zelem | 26 | 0 | 86 | 591 | 22.73 | 1 | 6 | H. Paterson | 220.4 | 37 | 767 | 27 | 28.41 | 48.98 | 3.48 | 6-21 | 1 | |||
S. Wallwork | 12 | 2 | 42 | 212 | 21.20 | 3 | A. Agathangelou* | 106.0 | 8 | 433 | 15 | 28.87 | 42.40 | 4.08 | 4-43 | |||||
D. Latham | 17 | 4 | 68 | 236 | 18.15 | 1 | 13 | R. Slawson | 145.6 | 10 | 644 | 21 | 30.67 | 41.60 | 4.42 | 5-59 | 1 | |||
L. Grogan | 20 | 0 | 33 | 166 | 8.30 | 13 | B. Naeem** | 26.4 | 3 | 60 | 8 | 7.50 | 19.80 | 2.27 | 8-31 | 1 | ||||
H. Paterson | 20 | 4 | 44 | 170 | 10.63 | 8 | S. Wallwork | 1.1 | 0 | 4 | 1 | 4.00 | 6.60 | 3.64 | 1-4 | |||||
A. Fawcett | 13 | 3 | 21 | 103 | 10.30 | 4 | B. Pelser** | 23.0 | 4 | 81 | 4 | 20.25 | 34.50 | 3.52 | 3-22 | |||||
H. Naeem | 19 | 7 | 27 | 120 | 10.00 | 7 | A. Fawcett | 19.0 | 2 | 101 | 5 | 20.20 | 22.80 | 5.32 | 3-35 | |||||
M. Walters** | 1 | 0 | 104 | 104 | 104.00 | 1 | ||||||||||||||
T. New** | 1 | 0 | 71 | 71 | 71.00 | 1 | 1 | |||||||||||||
B. Pelser** | 3 | 0 | 49 | 77 | 25.67 | |||||||||||||||
B. Naeem** | 2 | 0 | 36 | 44 | 22.00 | 2 | ||||||||||||||
R.Slawson | 8 | 4 | 20 | 67 | 16.75 | 1 | ||||||||||||||
C. Kaye | 13 | 8 | 21 | 46 | 9.10 | 10 | ||||||||||||||
S. Dawson | 10 | 2 | 19 | 72 | 9.00 | 1 | ||||||||||||||
W. Hunt | 5 | 0 | 15 | 33 | 6.60 | 1 | ||||||||||||||
Similar Posts:
- 2003-2007
- 1998-2002
- 1993-1997
- 1988-1992
- 1983-1987
- 1978-1982
- Kaye, Cross and Pawson In The Company Of Heywood CC Legends